Monthly Financial Reporting Template
Animal Shelter Program – Charity Helpers Foundation
Document ID: CHF-MFR-012
Date: March 26, 2025
This template is to be completed by the Program Lead of each Animal Shelter Program under Charity Helpers Foundation (EIN: 873593600) and submitted monthly for financial transparency and review.
Income Source | Amount Received | Notes |
---|---|---|
Donations (online/individual) | ||
Fundraising Events | ||
Adoption Fees | ||
Merchandise/Vending | ||
Grants | ||
In-Kind Donations (est. value) | ||
Other (specify): __________________ | ||
Total Income |
Expense Category | Amount Spent | Notes |
---|---|---|
Animal Food & Supplies | ||
Veterinary Services | ||
Shelter Maintenance/Rent | ||
Utilities (Water, Solar, etc.) | ||
Transportation/Fuel | ||
Staff/Contractor Stipends | ||
Insurance | ||
Printing/Outreach Materials | ||
Emergency or Unexpected Expenses | ||
Other (specify): _________________ | ||
Total Expenses |
I certify that the above information is accurate and complete to the best of my knowledge.
Program Lead Signature: ______________________________
Date: ____________________
For Internal Use by Charity Helpers Foundation: